38th Annual Cam Center at Marshall University
Huntington, WV
March 6 - March 7, 2026
Cam Center at Marshall University
Entry list current as of: 12/15/2025
| Men's Heavyweight Division (216-400 lbs) |
| Fighter Name | Ring Name | City/State | Age | Height | Weight |
| Eli Adkins | Wildman | Charleston , WV | 26 | 6'3 | 260 |
| Kyle Bryant | | South Point, OH | 27 | 6'4 | 275 |
| Jacob Carver | | Glen, WV | 28 | 6'7 | 340 |
| Justin Castellanos | | Huntington , WV | 30 | 5'10 | 255 |
| Dustin Clark | The Demon | Hurricane, WV | 36 | 6'0 | 250 |
| Connor Defoe | Jawbreaker | Proctorville, OH | 18 | 6'3 | 260 |
| Jackson Greene | Jackhammer | Huntington, WV | 19 | 6'2 | 290 |
| John Hysell | Farm Boy | Huntington, WV | 28 | 5'11 | 350 |
| Joseph McDavid | | Grayson, KY | 38 | 5'9 | 245 |
| Xander Norton | | Wellston, OH | 18 | 6'4 | 350 |
| Joshua Patton | | Bethel, OH | 31 | 6'2 | 230 |
| Mark Porter | | Vanceburg, KY | 38 | 6'5 | 245 |
| Derek Steele | Big Bubba | Grayson, KY | 32 | 6'2 | 240 |
| David Webb | | Ironton, OH | 38 | 6'2 | 240 |
| Jeff Wells | Jackhammer | Morehead, KY | 33 | 6'1 | 255 |
| Derek Whitt | | Catlettsburg , KY | 35 | 6'4 | 285 |
| Men's Cruiserweight Division (185-215 lbs) |
| Fighter Name | Ring Name | City/State | Age | Height | Weight |
| Garrett Boyd | Hitman | South shore, KY | 34 | 5'9 | 215 |
| Tommy Brown | | Ashland, KY | 37 | 6'0 | 185 |
| Steven Drzewiecki | | Parkersburg, WV | 25 | 5'7 | 200 |
| Ryan Dugan | | Ironton, OH | 34 | 6'0 | 215 |
| Phil Ferguson | | Coal Grove, OH | 36 | 5'10 | 192 |
| Adam Gonzalez | | Lexington, KY | 19 | 5'11 | 205 |
| Jeremy Manley | All American | Racine , OH | 38 | 6'0 | 195 |
| Andre miller | | Charleston, WV | 33 | 5'10 | 191 |
| Kenneth Rivera | The Sniper | Huntington, WV | 31 | 6'0 | 190 |
| Ryan Scarberry | | Gallipolis Ferry, WV | 36 | 6'3 | 215 |
| Eric Southwick | | Jackson , OH | 33 | 5'11 | 200 |
| Taylor Sponaugle | | Huntington, WV | 27 | 6'2 | 210 |
| Aaron Turner | | Ona, WV | 28 | 5'11 | 200 |
| James Waller | The Wizard | Chesapeake, OH | 32 | 5'11 | 210 |
| Men's Middleweight Division (160-184 lbs) |
| Fighter Name | Ring Name | City/State | Age | Height | Weight |
| Chase Brewer | | Gallipolis, OH | 21 | 5'11 | 184 |
| Jeffrey Fallo | | Charleston , WV | 25 | 5'11 | 180 |
| Wyatt Glover | | Morehead , KY | 20 | 6'1 | 175 |
| Gregory Hart | Hitman | Spencer, WV | 25 | 6'1 | 170 |
| Landon Henson | Popeye | Huntington, WV | 19 | 6'0 | 184 |
| Maxwell Hudnall | Mad Max | South Charleston , WV | 31 | 5'11 | 180 |
| Kraig Littlejohn | The Convict | Huntington, WV | 34 | 6'0 | 165 |
| Frank Lloyd | The Blonde Bomber | Huntington , WV | 19 | 5'10 | 160 |
| ALIXZANDER Mueller | Little Bubba | Saint Paris, OH | 18 | 5'11 | 174 |
| Issac Newell | All American | Sandy Hook, KY | 26 | 6'0 | 180 |
| John Proctor | Hitman | Charleston, WV | 30 | 5'9 | 175 |
| Jessie Simpkins | Mighty | Point pleasant, WV | 24 | 5'7 | 160 |
| Men's Welterweight Division (140-159 lbs) |
| Fighter Name | Ring Name | City/State | Age | Height | Weight |
| Ty Allen | | Huntington, WV | 21 | 6'0 | 158 |
| Austin Corle | | Barboursville, WV | 34 | 5'7 | 140 |
| Zach Dillard | Dynamite | Fayetteville, WV | 25 | 5'6 | 159 |
| Pete Garrity | The Crow | Barboursville, WV | 28 | 5'9 | 145 |
| Justin Horn | Wildman | Huntington, WV | 30 | 5'5 | 142 |
| Ethyn Lee | Mad Max | Ashland , KY | 24 | 5'11 | 155 |
| Bryndon Midkiff | | Branchland, WV | 18 | 6'0 | 140 |
| Treyvor Pauley | | Ashland , KY | 19 | 5'11 | 159 |
| Timmy Ross | Pretty Boy | Ashland , KY | 34 | 5'9 | 155 |
| Dakota Staten | | Chillicothe, OH | 29 | 5'7 | 158 |
| Men's Lightweight Division (up to 139 lbs) |
| Fighter Name | Ring Name | City/State | Age | Height | Weight |
| Braden Barr | Pretty Boy | Morehead, KY | 31 | 5'10 | 135 |
| Daniel Brown | | Morehead, KY | 21 | 5'10 | 135 |
| Mike Jones | | Ashland , KY | 34 | 5'8 | 125 |
| Jasiah North | Big Bad Leroy Brown | Huntington, WV | 21 | 5'4 | 131 |
| Mickey Sanchez | | Huntington , WV | 28 | 5'2 | 139 |
| Brittni Vaughn | | Huntington, WV | 37 | 5'8 | 138 |
|
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
|
|
No Women's Cruiserweight fighters entered, if you weigh between 184 and 215 lbs sign up now!
|
| Womens's Middleweight Division (160-184 lbs) |
| Fighter Name | Ring Name | City/State | Age | Height | Weight |
| Makayla Roberts | The Drunk | Prichard, WV | 18 | 5'11 | 164 |
| Womens's Welterweight Division (140-159 lbs) |
| Fighter Name | Ring Name | City/State | Age | Height | Weight |
| Adriana Monge | | Huntington , WV | 28 | 5'1 | 155 |
|
No Women's Bantamweight fighters entered, if you weigh up to 139 lbs sign up now!
|