38th Annual Cam Center at Marshall University

Huntington, WV

March 6 - March 7, 2026
Cam Center at Marshall University
Entry list current as of: 12/15/2025

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Eli AdkinsWildmanCharleston , WV26 6'3 260
Kyle Bryant South Point, OH27 6'4 275
Jacob Carver Glen, WV28 6'7 340
Justin Castellanos Huntington , WV30 5'10 255
Dustin ClarkThe DemonHurricane, WV36 6'0 250
Connor DefoeJawbreakerProctorville, OH18 6'3 260
Jackson GreeneJackhammerHuntington, WV19 6'2 290
John HysellFarm BoyHuntington, WV28 5'11 350
Joseph McDavid Grayson, KY38 5'9 245
Xander Norton Wellston, OH18 6'4 350
Joshua Patton Bethel, OH31 6'2 230
Mark Porter Vanceburg, KY38 6'5 245
Derek SteeleBig BubbaGrayson, KY32 6'2 240
David Webb Ironton, OH38 6'2 240
Jeff WellsJackhammerMorehead, KY33 6'1 255
Derek Whitt Catlettsburg , KY35 6'4 285
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Garrett BoydHitmanSouth shore, KY34 5'9 215
Tommy Brown Ashland, KY37 6'0 185
Steven Drzewiecki Parkersburg, WV25 5'7 200
Ryan Dugan Ironton, OH34 6'0 215
Phil Ferguson Coal Grove, OH36 5'10 192
Adam Gonzalez Lexington, KY19 5'11 205
Jeremy ManleyAll AmericanRacine , OH38 6'0 195
Andre miller Charleston, WV33 5'10 191
Kenneth RiveraThe SniperHuntington, WV31 6'0 190
Ryan Scarberry Gallipolis Ferry, WV36 6'3 215
Eric Southwick  Jackson , OH33 5'11 200
Taylor Sponaugle Huntington, WV27 6'2 210
Aaron Turner Ona, WV28 5'11 200
James WallerThe WizardChesapeake, OH32 5'11 210
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Chase Brewer Gallipolis, OH21 5'11 184
Jeffrey Fallo Charleston , WV25 5'11 180
Wyatt Glover Morehead , KY20 6'1 175
Gregory Hart HitmanSpencer, WV25 6'1 170
Landon HensonPopeyeHuntington, WV19 6'0 184
Maxwell HudnallMad MaxSouth Charleston , WV31 5'11 180
Kraig Littlejohn The ConvictHuntington, WV34 6'0 165
Frank LloydThe Blonde BomberHuntington , WV19 5'10 160
ALIXZANDER MuellerLittle BubbaSaint Paris, OH18 5'11 174
Issac NewellAll AmericanSandy Hook, KY26 6'0 180
John ProctorHitmanCharleston, WV30 5'9 175
Jessie SimpkinsMightyPoint pleasant, WV24 5'7 160
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Ty Allen Huntington, WV21 6'0 158
Austin Corle Barboursville, WV34 5'7 140
Zach DillardDynamiteFayetteville, WV25 5'6 159
Pete GarrityThe CrowBarboursville, WV28 5'9 145
Justin HornWildmanHuntington, WV30 5'5 142
Ethyn LeeMad MaxAshland , KY24 5'11 155
Bryndon Midkiff Branchland, WV18 6'0 140
Treyvor Pauley Ashland , KY19 5'11 159
Timmy RossPretty BoyAshland , KY34 5'9 155
Dakota Staten Chillicothe, OH29 5'7 158
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Braden BarrPretty BoyMorehead, KY31 5'10 135
Daniel Brown Morehead, KY21 5'10 135
Mike Jones Ashland , KY34 5'8 125
Jasiah NorthBig Bad Leroy BrownHuntington, WV21 5'4 131
Mickey Sanchez Huntington , WV28 5'2 139
Brittni Vaughn Huntington, WV37 5'8 138
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
No Women's Cruiserweight fighters entered, if you weigh between 184 and 215 lbs sign up now!
Womens's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Makayla RobertsThe DrunkPrichard, WV18 5'11 164
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Adriana Monge Huntington , WV28 5'1 155
No Women's Bantamweight fighters entered, if you weigh up to 139 lbs sign up now!