43rd Annual Toughman Contest

Wheeling, WV

February 16 - February 17, 2024
Wesbanco Arena
Entry list current as of: 12/1/2023

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Dimarcus BoswellBadassNew Martinsville , WV29 6'2 220
Art Benoit  Monongahela, PA34 6'2 265
Shae Blake New Cumberland , WV26 6'1 230
Stormi EddyBarbarianSteubenville, OH22 5'9 225
RJ Harris Zanesville, OH25 6'6 290
Ryan Logsdon Steubenville, OH36 6'1 220
Steven Miller Zanesville, OH38 6'5 250
Eric Oliver Washington , PA38 6'1 232
John RogersGhostNew Martinsville , WV34 5'8 230
Zack Seita Neffs , OH35 6'4 220
Richard Whitaker Fowler, OH38 5'10 260
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Stevie AllenWildmanZanesville , OH30 6'3 195
Ethan Boothe Powhatan Point, OH20 6'0 200
Pablo Gutierrez Cambridge , OH33 5'7 208
Wesley Harlan  Sardis , OH24 6'1 210
Herman Moats Fairmont, WV38 6'0 215
Lucca Morelli Steubenville, OH18 6'0 189
Matt Parsons Ice ManRichmond , OH19 6'0 195
Lance Pavasko west mifflin, PA32 6'0 190
Austin Santiago  Pittsburgh , PA25 6'4 215
Brandon Sires Utica, PA31 5'5 190
Nathan Strobel North Versalies, PA32 6'2 215
Michael WillhoftViciousWashington , PA36 5'11 205
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Brandon BarberBarbarian Hookstown, PA21 6'3 183
Tre Bell Polk, PA 31 5'11 175
Shane Bennington Bridgeport , OH22 5'9 170
Steven Carney Moundsville , WV31 6'0 180
Joel Cerritos wheeling, WV32 5'8 184
Thomas Croft Cameron, WV35 5'8 160
James Davis Moundsville , WV24 6'1 170
Preston Haney Steubenville, OH23 6'3 180
Logan HavasThe RangerBarnesville, OH26 5'9 175
Jacob Humkey Eastlake, OH28 5'11 184
Michael Kidwell Bridgeport, OH32 6'3 184
Shane Kugler  MINGO junction , OH37 6'0 165
Michael Queen Iron MikeMcKeesport , PA33 5'5 184
Pete RaccaHitmanStow, OH26 5'9 183
Bryce Sanders Washington , PA27 5'10 180
Isaac Seymour GhostWheeling , WV23 6'0 173
Nicolas Vorhes Muse, PA30 6'2 180
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Jake Boulet Barnesville, OH20 5'9 155
Brayden Chambers Fighting FarmerCameron, WV20 5'9 156
Drew CoyneThe ConvictNewton Falls, OH24 5'9 150
Davon Dixon Pittsburgh , PA32 5'8 158
Alex Geller Ravenna, OH25 5'9 140
Kyler Jolley Utica, PA30 5'10 159
Mark Marsich Twinsburg, OH24 5'10 155
Travis McKinleyT-Time Bridgeport, OH33 6'1 159
Joe Ritz SHADYSIDE, OH35 6'0 157
Conner RogersPretty BoyCameron , WV20 6'0 150
Matthew Roux Barnesville , OH23 5'7 140
Jeffery Summers The Porn StarNew Martinsville , WV17 5'9 140
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Joel CunninghamJabbinEast liverpool, OH27 5'9 138
Woodson LondonGhostNew Martinsville, WV20 6'0 138
Joseph MilesGI JoeEast Liverpool, OH26 5'7 124
Denzol Morrow Steubenville, OH23 5'10 138
James PalmerMailmanBeallsville, OH18 5'8 135
Josh RileyLittle BubbaWintersville, OH19 5'4 128
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
No Women's Cruiserweight fighters entered, if you weigh between 184 and 215 lbs sign up now!
Womens's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Alexis Sparks Wheeling , WV23 5'4 160
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Logan Adams Woodsfield, OH31 5'4 155
Sandra Coast Bridgeport , OH25 5'3 150
No Women's Bantamweight fighters entered, if you weigh up to 139 lbs sign up now!