45th Annual Toughman Contest
Clarksburg, WV
January 19 - January 20, 2024
Nathan Goff Armory
Entry list current as of: 12/1/2023
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Gavin Ashcraft | | Shinnston, WV | 23 | 5'10 | 331 |
Giddeon Dillow | Big Bubba | Haywood , WV | 29 | 6'0 | 240 |
Jason Fay | | Jane Lew , WV | 32 | 6'2 | 275 |
Aaron Fazenbaker | | Connellsville , PA | 26 | 6'2 | 225 |
Josh Ferguson | | West Union, WV | 33 | 6'0 | 300 |
Dallas Freeman | | Morgantown, WV | 30 | 5'10 | 280 |
Alex Lemmon | Ghost | Cumberland , MD | 22 | 6'0 | 240 |
Anthony Porterfield | Other | Fairmont , WV | 31 | 6'2 | 245 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jame Barnhill | | Wellston, OH | 33 | 6'1 | 195 |
Shawn Bowman | The Beast | Parkersburg , WV | 32 | 6'3 | 185 |
Christian Feiereisen | The Witch Hunter | Shinnston, WV | 36 | 5'9 | 215 |
Cooper Lindeman | Ice Man | Frostburg, MD | 18 | 6'0 | 214 |
Herman Moats | | Fairmont, WV | 38 | 6'0 | 215 |
Chandler Newell | | Grantsville, WV | 24 | 5'8 | 185 |
Chris Robinette | Big Dog | Elkins , WV | 25 | 6'2 | 210 |
Zachary Simon's | | Thornton , WV | 30 | 5'8 | 185 |
Jason Smart | | Fairmont, WV | 31 | 6'3 | 195 |
Dustin Watson | Big Dog | Romney , WV | 29 | 6'4 | 200 |
Jerome Williams | Vicious | Clarksburg , WV | 36 | 5'9 | 200 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Scott Athey | | Clarksburg, WV | 32 | 5'10 | 180 |
Gavin Coulter | Ice Man | Morgantown, WV | 20 | 5'10 | 180 |
Shawn Currence | The Gladiator | Bridgeport, WV | 18 | 5'7 | 170 |
Jacob Gabriel | | Parkersburg , WV | 31 | 5'11 | 169 |
Caleb Lloyd | Popeye | Salem , WV | 20 | 5'10 | 175 |
Joe Miller | | Mount Pleasant , PA | 24 | 5'8 | 175 |
Brandon Parker | Big Dog | Phillippi , WV | 22 | 5'6 | 165 |
Michael Queen | Iron Mike | McKeesport , PA | 33 | 5'5 | 181 |
Devanté Santiago | | Buckhannon , WV | 28 | 5'10 | 184 |
Gage Sites-Woods | | Morgantown, WV | 18 | 6'1 | 184 |
Cody Smith | | Clarksburg, WV | 18 | 5'11 | 184 |
Zach Uphold | Tricky | Kingwood, WV | 21 | 6'2 | 175 |
Michael West | | Westernport, MD | 22 | 5'10 | 184 |
Tyler Williams | Wildman | Fairmont , WV | 26 | 5'10 | 181 |
James Williams | | Lost Creek, WV | 27 | 5'11 | 184 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Brandan Conaway | | Nemacolin , PA | 23 | 5'8 | 140 |
Justin Hess | Vicious | Fairmont , WV | 29 | 5'10 | 159 |
Scot Holley | Hard Head | Fort Ashby, WV | 31 | 5'11 | 145 |
Jacob McCollough | Iron Mike | Cumberland, MD | 20 | 5'9 | 155 |
Aaron Murray | | Oak Hill, WV | 29 | 6'2 | 159 |
Andrew Powell | The Soldier | Fairmont , WV | 26 | 5'8 | 140 |
Isaac Tingler | The Joker | Grafton, WV | 18 | 5'8 | 155 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Bryson Bish | The Drunk | Flemington, WV | 18 | 5'7 | 134 |
Colin Brumley | | McClellandtown, PA | 23 | 5'10 | 115 |
Levi Crites | Other | Morgantown , WV | 25 | 5'10 | 139 |
Daniel Vankirk | Killer | French Creek, WV | 20 | 6'3 | 139 |
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
|
No Women's Cruiserweight fighters entered, if you weigh between 184 and 215 lbs sign up now!
|
No Women's Middleweight fighters entered, if you weigh between 160 and 184 lbs sign up now!
|
Womens's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Kasey Davis | | Buckhannon , WV | 19 | 5'3 | 145 |
Amber Kesner | | Worthington, WV | 38 | 5'5 | 159 |
No Women's Bantamweight fighters entered, if you weigh up to 139 lbs sign up now!
|