36th Annual Toughman Contest

Huntington, WV

January 5 - January 6, 2024
Mountain Health Arena
Entry list current as of: 12/1/2023

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Jeremy Akers Ironton , OH30 6'5 240
Christopher Akers Ironton , OH33 6'7 325
Daniel Aldridge  Catlettsburg , KY38 5'9 230
Jeffrey Charles Pikeville, KY38 5'9 295
Tyler Coffee Flatwoods, KY32 6'0 240
Austin CookWildmanMinford , OH28 5'9 230
Dakota FugateAll AmericanSouth point, OH23 6'2 260
Nick KalajGhostOna, WV20 6'4 250
Corey KounsBig DogArgillite, KY23 5'9 220
Joey Maskulinski GI JoePleasantville , OH26 5'10 240
Joseph McDavid Grayson , KY36 5'10 245
Harry McNearyBlues BrotherCharleston, WV32 6'0 219
Logan MontgomeryDaddy's GirlBeaver, OH22 6'0 245
Leon Moshefy West Van Lear, KY23 6'11 220
Tandy Mullins Webbville , KY38 6'1 340
Nicholas PettitThe ConvictBeckley, WV34 6'2 230
Austin Prichard Hamlin, WV25 6'4 300
Grant ReeseTater SaladAthens , OH38 6'1 230
Brandon SeagravesDirty BobPedro, OH29 5'10 220
Andrew SeagravesMailmanColumbus , OH31 6'0 220
Chase TottenTater SaladLeroy , WV25 6'6 250
David Webb Ironton, OH36 6'2 225
Cody Woods Ashland, KY22 5'11 230
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Keith AllenThe ConvictHuntington , WV32 6'0 190
Eric Arnett Sitka, KY34 6'0 185
Shawn BowmanThe BeastParkersburg , WV32 6'3 185
Jereme BrowningThe DrunkHarts, WV19 6'0 193
Kolby Coburn Ashland, KY20 6'3 210
Michael Hall Ashland, KY33 5'10 209
Jake Hamilton Huntington, WV22 6'3 213
Nicholas LyonsWildmanOwingsville , KY23 5'8 185
chandler martinAll AmericanMount sterling , KY26 6'2 188
Andrew McCannRaging RedColumbus, OH28 6'0 202
Chase McClungFearlessRupert, WV19 6'0 195
Ben ScottBill ClintonHuntington , WV21 6'0 205
James Waller The WizardHuntington , WV31 5'11 205
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Adam AbsherDemonWhitesburg, KY34 5'11 164
Nathan Boyer Spencer, WV19 6'1 183
Frank Casterline Garrison, KY35 5'10 182
Damon Caylor Russell, KY19 6'1 170
William ColeThe CrowGreenup, KY24 5'11 170
Kendrick Collins Huntington , WV34 5'9 183
Nick DaltonThe Bad Red HeadWayne, WV19 6'0 180
Chandler Dodson Ironton, OH24 5'7 183
Richard DortonThe Real DealFlatgap, KY39 6'0 160
Nate Durham portsmouth , OH39 5'10 173
Chase FeltyFerociousGrayson, KY29 5'9 170
Michael ForrestAll AmericanHuntington , WV27 5'11 170
Jacob Gabriel  Parkersburg , WV31 5'11 169
Lionell James The BeastHuntington, WV24 5'6 166
Jayden JonesIce ManSouth Point, OH20 5'9 180
Steven Martin Spencer, WV31 6'3 184
Ethyn Marzicola Big DogPedro , OH23 5'11 165
Ashton McCallisterOtherHurricane , WV24 5'10 170
Darrell MillerDevil DogIronton , OH34 5'11 170
Eric MonnJunkyard DogArgillite , KY33 5'6 184
Sebastian MorrisWildmanHuntington, WV26 6'3 183
Derek Nicholas Normantown, WV25 5'11 165
Timothy Phipps Ice ManPortsmouth , OH32 6'1 160
Trentt PollockIndian WarriorBeaver, OH24 5'8 175
Tim Ross Ashland , KY31 5'9 170
Brian Stevens The Porn StarGlenwood , WV25 5'11 184
Heath SullivanPretty BoyScott Depot, WV25 5'10 180
Chris Vance Scott Depot, WV32 5'10 184
Michael Wease Rosedale, WV38 5'10 160
Teonno White Charleston, WV21 6'0 180
Stephen WhiteWildmanHuntington, WV26 5'11 170
Tanner WilkinsonOtherLexington, KY19 5'11 174
Jakab Woods Ashland , KY22 6'0 180
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Thomas Arthur Waverly, OH30 6'0 155
Harmon AustinLittle BubbaPedro, OH35 5'6 140
Justin Blankenship  Huntington , WV26 5'7 145
Brennon CaronBill ClintonLexington, KY21 5'8 145
Tanner Chatterton  Huntington , WV27 5'7 155
Eli Chavous  Morehead, KY26 6'0 155
Michael CombsPit BullPaintsville , KY39 5'10 140
Joshua Conner  Huntington , WV22 5'10 147
Christian Gilbert Proctorville , OH21 5'11 155
Joshua GlasureThe Real DealCharleston, WV33 5'7 150
Billy Hager Beckley, WV33 5'9 155
Saxton Hughes Louisa, KY31 5'10 155
Garrett JohnsonJunkyard DogHuntington, WV22 6'0 156
Connor LuskPretty BoyHuntington, WV23 5'11 159
Michael Lyons  Winfield , WV27 6'0 142
Aaron Murray Oak Hill, WV29 6'2 159
Earl Parsons South Point, OH23 5'10 158
Kanan Pittman Portsmouth, OH27 5'6 150
Adin SperryThe Fightin FiremanHuntington, WV22 6'0 159
Justin Stapleton Mad MaxScottown, OH36 5'10 145
Dakota StatenDemonChillicothe , OH27 5'7 155
Jimmy StephensonTater SaladHurricane, WV39 5'6 155
Cadin WaltersThe Real DealKenova , WV20 5'10 155
Chris Withrow  Owingsville , KY30 5'10 155
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Cody Adkins Griffithsville , WV26 5'8 120
Braden BarrFearlessOlympia , KY29 5'10 130
Trent Blankenship TrickyIronton, OH36 5'9 138
Mark BryantWildmanCatlettsburg , KY30 5'11 138
Kalil Franks huntington, WV27 5'5 139
Clay PrattDaddy's GirlHuntington , WV23 5'11 130
Jacob Ray Pretty BoyDelbarton , WV21 5'10 138
Roger ReedOtherBeckley, WV37 5'7 139
William SmithOtherMiami, WV21 6'0 135
Brittani Vaughn Barboursville , WV35 5'8 136
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
No Women's Cruiserweight fighters entered, if you weigh between 184 and 215 lbs sign up now!
No Women's Middleweight fighters entered, if you weigh between 160 and 184 lbs sign up now!
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Heidi Goldy Ashland , KY30 5'5 159
Kora Hickerson The SniperStrasburg , VA39 5'1 145
Womens's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Shanayaha Hiat BadassHuntington, WV28 4'8 106
Shawna RobertsPsychoAshland, KY38 5'2 139
Molly WardBad MommaWayne, WV32 5'7 132