43rd Annual Toughman Contest

Beckley, WV

April 14 - April 15, 2023
Beckley Convention Center
Entry list current as of: 3/24/2023

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Steven Adkins Huntington , WV38 6'3 310
Kenneth Allen  Nitro , WV31 6'3 280
Danny Bailey Christiansburg, VA34 6'0 225
Jacob Cook Franklin Furnace , OH19 6'0 255
Nicky Critchley Danese , WV22 6'0 220
Keith DonelowThe BeastGallaggher, WV28 6'4 240
Brian EwingThe Porn StarWelch , WV38 6'1 232
Joseph GarrisMightyBeckley , WV33 5'9 290
Travis Hall Marlinton , WV34 5'10 225
Dale HockmanBarney the DinosaurMathias , WV19 6'3 240
William Jamrose Lewisburg, WV32 6'1 305
Wayne Johnson Fayetteville, WV26 6'3 340
Bubs Martin Fanrock, WV31 6'0 245
Noah Mcgraw Dorothy, WV26 5'11 238
Dallas Meadows Glen Daniel, WV20 6'7 240
Caleb Pennington  Bluefield , WV24 6'0 290
Chaney Robertson Pikeville, KY35 5'9 270
Ashton Shaw Bluefield, WV25 6'1 220
Tyler WakerIce ManPeterstown , WV19 6'3 270
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
David BabelButter BeanFairmont, WV37 5'10 215
Brandon BaileyPretty BoyBrenton, WV29 6'0 207
Jase BowenCountry CowboyWhite Oak, WV38 6'0 185
Eric FultonbergerHard HeadBlacksburg, VA35 6'2 215
Shawn GraneseBarney the DinosaurHuntington, WV31 5'11 215
Ryan Grosvenor Weston, WV33 6'1 215
Andrew Gunn Oak Hill, WV28 5'11 205
Dalton Harris  Harold , KY22 5'10 215
Brett Hodock Pocahontas, VA33 6'1 185
Cody HonsakerDukeMonongah , WV29 5'10 185
Joshua HuffAll AmericanBlacksburg, VA30 5'11 200
DeMarcus Hughes Oak Hill, WV27 6'2 203
Anthony LesterGhostMount Hope, WV24 5'10 200
C.J. Machniak  Barboursville , WV26 6'1 214
Adam Marcum Hinton, WV35 6'0 190
Zachary MillerPsychoBeckley , WV31 6'5 200
Brandon PauleyPsychoChapmanville, WV27 5'11 190
Chandler Reed Crab Orchard , WV30 5'10 190
Chris Robinette Elkins , WV24 6'1 210
Justin Smith Charleston , WV19 5'11 214
Elijah Thompson Beckly, WV27 6'1 190
Seth Thompson Beckley , WV32 6'0 195
Keith Tyree Beckley, WV30 5'7 195
Casey Wade Beckley, WV26 5'10 190
Coy Ware Morgantown , WV38 6'0 192
Robin WelchThe GladiatorVictor, WV26 6'0 186
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Isaiah Allen Beckely, WV24 6'0 184
Doug AyersDevil DogBeckley, WV26 5'8 178
Christopher Bartoli Beckley, WV38 5'10 160
Jacob BellerJawbreakerSophia, WV21 5'5 170
Colin BrabbThe CrowBeverly, WV18 5'10 165
Christopher BradyHitmanOak Hill , WV20 5'11 160
Michael BraggIron MikeBeckley, WV31 6'4 170
Brandon Bridges BlackjackPineville , WV22 5'9 180
Robert Burton Davis, WV23 5'9 175
Will Clark Oak Hill, WV27 6'0 179
Christopher ClowerThe ConvictBluefield, WV28 6'0 175
Colby Crockshanks Dirty BobMeadow Bridge , WV20 6'1 165
Drake De La Cruz Beckley, WV22 5'11 180
Kameron DickensMad DogLester, WV20 5'7 170
Tyler Eagle Lewisburg, WV25 5'11 180
Michael Forrest All AmericanHuntington , WV27 5'11 175
Clayton FryePaladinClearfield, KY25 5'10 175
Jeffrey Harvath II Mt. Nebo, WV36 5'9 172
Caleb Henry Gallipolis, OH22 5'11 184
Trevaughn HerronMad DogBeckley, WV23 6'0 165
Thomas LefeverThe Blonde BomberCamden, WV36 5'8 175
David MasseyHard HeadSophia, WV34 6'0 175
Levi MitchellThe Real DealClear fork , WV22 5'7 162
Brandon ODellFarm BoyNallen, WV21 6'1 180
Jermiah RamseyCowboyBickmore , WV22 5'10 167
Lester Rizo mejiaBadassLewisburg , WV27 5'5 170
Jacob ScarbroughGhostFayetteville, WV18 6'0 165
Johnathon SmithAll AmericanFlatwoods , WV21 5'8 180
Coty Stracener FearlessBeckley , WV29 5'11 169
Brock TeaterElvisHuntington, WV36 5'11 184
Matthew Trimmer Karate KidLewisburg , WV22 6'2 165
Zack Warwick Beckley, WV30 5'10 175
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Vincent BaisiViciousParkersburg , WV28 6'2 159
Jacob ButlerWildmanCreston, WV35 5'6 145
Blake Casey Honaker, VA21 5'11 140
Eli Chavous Morehead, KY26 6'0 156
Derrick Davidson  Fairdale , WV34 5'10 140
Terry Eagle Sutton, WV31 5'9 152
Isaac EvansThunderboltTalcott, WV25 5'7 158
Zach Fain Whitesulpher springs , WV24 6'1 145
Jason FerraroPretty BoyFairmont , WV18 6'0 150
Darryn GarnesPretty BoyBidwell, OH20 5'11 159
David GilbertThe DemonHonaker , VA20 6'1 155
Joshua GlasureThe Real DealCharleston , WV33 5'6 155
Owen Grose Duck, WV18 5'11 155
Michael Hall Coeburn, VA31 5'9 159
Mark HarperRaging RedBeckley, WV25 5'9 159
Warren HypesThe ConvictSummersville, WV22 5'4 155
Derrick Oneal Fayetteville , WV36 5'10 155
Eddie Osborne  Crown City, OH39 5'7 159
Gavin Patton White Oak, WV19 5'9 140
Eric Promenchenkel Hinton, WV28 5'10 148
Jesse PumphreyPretty BoyBeckley, WV29 5'7 158
Trent Sayre Newport , OH22 6'0 156
Devon Steele Hico, WV27 5'9 159
Tanner WilliamsBadassLester, WV18 5'8 140
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Ronnie Barrett Princeton , WV31 6'0 138
Nathan Brown Bolt, WV30 5'4 135
Robert CooperDirty BobHuntington, WV37 5'5 139
Tyler Dash UndertakerSkygusty , WV23 5'5 131
Joshua GoodeLittle BubbaShady spring, WV19 5'8 135
Kevin Hamby McDowell, KY25 5'10 139
Stephen Haney Arthurdale, WV24 5'7 130
Kevin Hicks Tazewell, VA34 5'11 138
Brandon JewellPretty BoyWilliamson , WV21 5'8 130
Leroy KesslerRaging RedDaniels , WV24 5'10 135
Kyran Lance Buckhannon , WV21 5'9 135
Derek McIntosh  Ashland, KY26 5'7 139
Aaron Murray Oak Hill, WV28 6'2 139
Jaron Panossian Macho ManDameron , WV18 5'8 130
Doneyver Salgado guillenBadassLewisburg , WV25 5'5 130
John Thompson Beckley, WA21 5'7 125
Brittni Vaughn Barboursville , WV34 5'8 135
James WhiteHard HeadDorothy, WV18 5'10 137
Womens's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Keisha Cox Marion, VA34 6'0 295
Stevana ShouvelyDangerousRoanoke, VA37 5'7 225
Heather Shrader Beckley, WV33 5'7 235
Womens's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Kenya McDonald HairTriangle, VA28 5'3 185
Kim Orozco Dumfries , VA39 5'6 185
Brittany Sydenstricker Mineral Wells, WV30 5'9 213
Chelsea Williams The Fighting NurseMount Hope , WV27 5'5 205
Jamie Wood Lester, WV31 5'9 200
Womens's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Brittney Quinn Gardener Terry , WV27 5'6 175
Brittney SloneThe GamblerVicco , KY24 5'2 165
Womens's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Heidi Goldy Ashland, KY30 5'5 158
Iliana RamosThe SoldierMount Hope, WV21 5'4 155
Womens's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Melinda Dalton Princewick, WV35 5'2 120
Ashley Wiles Lavalette, WV29 5'5 139