Toughman Contest

Jackson County Armory, Millwood WV

February 28 - March 1, 2025
National Guard Armory
Entry list current as of: 2/13/2025

Men's Heavyweight Division (216-400 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Rodney Burnopp The Jokerravenswood, WV34 6'2 220
Dustin Crutchfield Kopperston , WV31 5'9 230
Brian Demastes Buckhannon, WV26 5'11 295
Zach Milhoan  Marietta, OH30 5'10 335
Tyler MillerBadassRavenswood, WV31 5'11 230
Axl MurphyThe SniperZanesville, OH32 6'3 295
Justin RabeThe Real DealIndependence, KY33 6'1 230
Devyn ReynoldsDaddy's GirlParkersburg, WV21 6'0 248
Mitch RowlandBig ?Marietta, OH35 5'10 232
Bobby RymerJar HeadRipley , WV32 5'10 220
Chase TottenJunkyard DogLeroy , WV26 6'6 255
David Webb Ironton, OH37 6'2 235
Lucas Wilkes-Wright  Haydenville , OH34 5'10 220
Men's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Andrew PattonRaging RedParkersburg, WV31 5'9 186
Garrett Rich  Parkersburg , WV38 6'1 205
Austin RunyonBig ?Logan, WV29 6'4 210
Paul Westfall Athens , OH29 5'10 215
Men's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Travis AbnetThe CrowChillicothe , OH29 5'5 180
Austin Corle Saltrock, WV34 5'7 165
Jacob DotsonDemonWilliamsport, WV26 6'3 163
Michael Forrest All AmericanHuntington , WV29 5'11 162
Trent HypesHitmanPrinceton , WV20 6'0 184
Caleb LloydBig BubbaSalem, WV21 5'10 180
Chris Lytle Grafton, WV21 6'1 180
James Maffin Dr DeathAthens, OH31 5'6 180
Austin Pauley  Ripley , WV23 5'9 160
Joshua Sheets Parkersburg, WV39 5'9 175
Landon StewartThe GladiatorPortland , OH21 6'2 180
Men's Welterweight Division (140-159 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Nathan Foster Jane Lew, WV30 5'8 155
Rahshaun GoinesThe SniperReynoldsburg , OH22 5'9 158
Daven Jones Fairmont, WV25 6'0 157
Immanual Manning Garrison, KY23 5'11 150
Cliffton MidkiffRedneckHuntington , WV18 5'8 158
Chris Murray Ravenswood, WV25 5'11 140
Isaiah OusleyAstronautRay, OH25 5'9 155
Jeffrey Paugh II Rooster Aroura , WV37 5'7 150
Tim RossPretty BoyAshland , KY33 5'9 155
Justin Sayers Glouster, OH21 5'9 158
Harry SowardsBig Panzy AssWayne , WV20 5'10 155
Jordan Varney Ravenswood, WV19 5'10 140
Men's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Jacob Coy All AmericanPrinceton , WV20 5'9 135
Stone Dixon Lowell, OH19 5'8 139
Jackie Kittle OtherParkersburg , WV37 5'6 135
Connor Lusk Huntington , WV24 5'11 139
Cobe MillsCountry CowboyMontrose, WV19 5'6 124
Brandon Stone Parkersburg, WV28 5'7 139
Marvin WorkmanOtherLeon, WV26 5'9 135
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
Womens's Cruiserweight Division (185-215 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Monica Dehainaut Hacker Valley, WV38 5'0 203
Ciera MaffinPsychoAthens , OH31 5'7 190
Womens's Middleweight Division (160-184 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Aubreyana Shaffer Evans, WV23 5'1 166
No Women's Welterweight fighters entered, if you weigh between 140 and 159 lbs sign up now!
Womens's Lightweight Division (up to 139 lbs)
Fighter NameRing NameCity/StateAgeHeightWeight
Shaunda Cantwell Parkersburg, WV27 5'1 137
Kersten Mcabee triadelphia, WV25 5'3 125