February 28 - March 1, 2025
National Guard Armory
Entry list current as of: 2/13/2025
Men's Heavyweight Division (216-400 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Rodney Burnopp | The Joker | ravenswood, WV | 34 | 6'2 | 220 |
Dustin Crutchfield | | Kopperston , WV | 31 | 5'9 | 230 |
Brian Demastes | | Buckhannon, WV | 26 | 5'11 | 295 |
Zach Milhoan | | Marietta, OH | 30 | 5'10 | 335 |
Tyler Miller | Badass | Ravenswood, WV | 31 | 5'11 | 230 |
Axl Murphy | The Sniper | Zanesville, OH | 32 | 6'3 | 295 |
Justin Rabe | The Real Deal | Independence, KY | 33 | 6'1 | 230 |
Devyn Reynolds | Daddy's Girl | Parkersburg, WV | 21 | 6'0 | 248 |
Mitch Rowland | Big ? | Marietta, OH | 35 | 5'10 | 232 |
Bobby Rymer | Jar Head | Ripley , WV | 32 | 5'10 | 220 |
Chase Totten | Junkyard Dog | Leroy , WV | 26 | 6'6 | 255 |
David Webb | | Ironton, OH | 37 | 6'2 | 235 |
Lucas Wilkes-Wright | | Haydenville , OH | 34 | 5'10 | 220 |
Men's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Andrew Patton | Raging Red | Parkersburg, WV | 31 | 5'9 | 186 |
Garrett Rich | | Parkersburg , WV | 38 | 6'1 | 205 |
Austin Runyon | Big ? | Logan, WV | 29 | 6'4 | 210 |
Paul Westfall | | Athens , OH | 29 | 5'10 | 215 |
Men's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Travis Abnet | The Crow | Chillicothe , OH | 29 | 5'5 | 180 |
Austin Corle | | Saltrock, WV | 34 | 5'7 | 165 |
Jacob Dotson | Demon | Williamsport, WV | 26 | 6'3 | 163 |
Michael Forrest | All American | Huntington , WV | 29 | 5'11 | 162 |
Trent Hypes | Hitman | Princeton , WV | 20 | 6'0 | 184 |
Caleb Lloyd | Big Bubba | Salem, WV | 21 | 5'10 | 180 |
Chris Lytle | | Grafton, WV | 21 | 6'1 | 180 |
James Maffin | Dr Death | Athens, OH | 31 | 5'6 | 180 |
Austin Pauley | | Ripley , WV | 23 | 5'9 | 160 |
Joshua Sheets | | Parkersburg, WV | 39 | 5'9 | 175 |
Landon Stewart | The Gladiator | Portland , OH | 21 | 6'2 | 180 |
Men's Welterweight Division (140-159 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Nathan Foster | | Jane Lew, WV | 30 | 5'8 | 155 |
Rahshaun Goines | The Sniper | Reynoldsburg , OH | 22 | 5'9 | 158 |
Daven Jones | | Fairmont, WV | 25 | 6'0 | 157 |
Immanual Manning | | Garrison, KY | 23 | 5'11 | 150 |
Cliffton Midkiff | Redneck | Huntington , WV | 18 | 5'8 | 158 |
Chris Murray | | Ravenswood, WV | 25 | 5'11 | 140 |
Isaiah Ousley | Astronaut | Ray, OH | 25 | 5'9 | 155 |
Jeffrey Paugh II | Rooster | Aroura , WV | 37 | 5'7 | 150 |
Tim Ross | Pretty Boy | Ashland , KY | 33 | 5'9 | 155 |
Justin Sayers | | Glouster, OH | 21 | 5'9 | 158 |
Harry Sowards | Big Panzy Ass | Wayne , WV | 20 | 5'10 | 155 |
Jordan Varney | | Ravenswood, WV | 19 | 5'10 | 140 |
Men's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Jacob Coy | All American | Princeton , WV | 20 | 5'9 | 135 |
Stone Dixon | | Lowell, OH | 19 | 5'8 | 139 |
Jackie Kittle | Other | Parkersburg , WV | 37 | 5'6 | 135 |
Connor Lusk | | Huntington , WV | 24 | 5'11 | 139 |
Cobe Mills | Country Cowboy | Montrose, WV | 19 | 5'6 | 124 |
Brandon Stone | | Parkersburg, WV | 28 | 5'7 | 139 |
Marvin Workman | Other | Leon, WV | 26 | 5'9 | 135 |
No Women's Heavyweight fighters entered, if you weigh between 216 and 400 lbs sign up now!
|
Womens's Cruiserweight Division (185-215 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Monica Dehainaut | | Hacker Valley, WV | 38 | 5'0 | 203 |
Ciera Maffin | Psycho | Athens , OH | 31 | 5'7 | 190 |
Womens's Middleweight Division (160-184 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Aubreyana Shaffer | | Evans, WV | 23 | 5'1 | 166 |
No Women's Welterweight fighters entered, if you weigh between 140 and 159 lbs sign up now!
|
Womens's Lightweight Division (up to 139 lbs) |
Fighter Name | Ring Name | City/State | Age | Height | Weight |
Shaunda Cantwell | | Parkersburg, WV | 27 | 5'1 | 137 |
Kersten Mcabee | | triadelphia, WV | 25 | 5'3 | 125 |